Which AI model should you use, and when?
| Feature | ChatGPT (5.5) | Claude (Fable 5/Opus 4.8) | Gemini (3.5 Flash/3.1 Pro) |
|---|---|---|---|
| Developer | OpenAI | Anthropic | Google DeepMind |
| Free Tier | ChatGPT 5.5 mini (limited) | Sonnet (limited) | Flash (generous) |
| Paid Price | $20/month (Plus) | $20/month (Pro) | $20/month (Google AI Pro) |
| Context Window | 128K tokens | 200K tokens | 1M tokens |
| File Upload | Yes — docs, images, code | Yes — docs, images, code | Yes — docs, images, video, audio |
| Image Generation | Yes (ChatGPT Images 2.0) | No (text only) | Yes (Nano Banana Pro) |
| Web Search | Yes (built-in) | Yes (built-in) | Yes (Google Search) |
| Code Execution | Yes (Code Interpreter) | Yes (Artifacts / Analysis) | Yes (code execution) |
| API Available | Yes | Yes | Yes |
Note (13 June 2026): Anthropic has disabled Fable 5 (and Mythos 5) for all users to comply with a US government export-control directive restricting foreign-national access. Opus 4.8 is currently the top accessible Claude model; the table reflects Fable 5's specs for reference. Update (24 June 2026): Fable 5 and Mythos 5 remain offline for all users — the “coming days” return has not happened. The clearest path back is Anthropic’s identity-verification policy taking effect 8 July 2026, which would let it confirm US citizenship and restore Fable 5 to domestic users. Until then, use Opus 4.8.
| Task | Best Model | Why |
|---|---|---|
| Long document analysis (50+ pages) | Claude / Gemini | Largest context windows; Claude excels at precise extraction |
| Creative writing & copywriting | Claude | Most nuanced prose; best at following style and tone instructions |
| Code generation & debugging | ChatGPT / Claude | Both excellent; ChatGPT has Code Interpreter; Claude has Artifacts |
| Data analysis & visualisation | ChatGPT | Code Interpreter executes Python and generates charts in-conversation |
| Image generation | ChatGPT | Native ChatGPT Images 2.0 generation; iterative editing in conversation |
| Email drafting & comms | Claude | Best at matching professional tone and following specific formatting requests |
| Research with citations | Gemini | Tight Google Search integration provides source links inline |
| Video/audio analysis | Gemini | Only model with native multimodal video and audio understanding |
| Legal/compliance review | Claude | Strongest at careful, nuanced analysis with appropriate caveats |
| Brainstorming & ideation | Any — try all three | Each model has different creative tendencies; compare outputs for the richest ideas |
Read our detailed analysis comparing these models across real-world tasks with side-by-side output examples.
Read the Full Comparison