3 phases over 12 weeks to embed AI in your organisation
This roadmap is designed for organisations of 20–500 people that want to systematically introduce AI tools into their workflows. It assumes no prior AI infrastructure — just a willingness to learn and experiment.
Objective: Understand where you are, where AI can help, and get leadership aligned on the approach.
| Week | Activity | Deliverable | Owner |
|---|---|---|---|
| 1 | Complete AI Readiness Scorecard | Completed scorecard with gap analysis | Project Lead |
| 1 | Stakeholder interviews (5–8 leaders) | Summary of priorities, concerns, and expectations | Project Lead |
| 2 | Workflow mapping workshop | AI Workflow Canvas for top 3 processes | Department Heads |
| 2 | Tool evaluation and selection | Approved tool list with security review | IT + Project Lead |
| 3 | Draft AI usage policy | Policy document reviewed by Legal and HR | Legal + HR |
| 3 | Build the business case | One-page business case with ROI projections | Project Lead |
Objective: Run controlled experiments with real teams, measure results, and build internal expertise.
| Week | Activity | Deliverable | Owner |
|---|---|---|---|
| 4 | Select 2–3 pilot teams and use cases | Pilot plan with success criteria and measurement approach | Project Lead |
| 4 | Deliver foundational AI training to pilot teams | Training completed, feedback collected | Training Lead |
| 5 | Pilot teams begin using AI in daily work | Daily usage logs and feedback journal | Pilot Teams |
| 5–6 | Weekly check-ins with pilot teams | Issue log, prompt library contributions, success stories | Project Lead |
| 6 | Develop internal prompt library | Shared prompt library with 20+ tested prompts | Pilot Teams |
| 7 | Pilot retrospective and results analysis | Pilot report: time saved, quality impact, lessons learned | Project Lead |
Objective: Roll out AI to the wider organisation, embed it in standard processes, and establish ongoing governance.
| Week | Activity | Deliverable | Owner |
|---|---|---|---|
| 8 | Share pilot results with leadership and all-hands | Presentation with data, stories, and demos | Project Lead |
| 8–9 | Roll out training to all departments | All staff trained within 2 weeks | Training Lead |
| 9 | Assign AI Champions in each department | Champion network established with monthly cadence | Department Heads |
| 10 | Integrate AI into standard workflows and SOPs | Updated process documents reflecting AI-augmented steps | Department Heads |
| 11 | Launch internal AI knowledge hub | Wiki/Notion/SharePoint with prompts, guides, FAQs, case studies | Project Lead |
| 12 | Governance review and next-quarter planning | Policy update, budget review, Phase 2 use case pipeline | AI Governance Committee |
Fast-track this roadmap with expert-led corporate training tailored to your organisation's needs.
Corporate Training