Scope AI projects with confidence
This template helps you define, scope, and gain approval for AI projects. Fill in every [BRACKETED] field with your project's specifics. Share the completed brief with stakeholders for sign-off before beginning work.
Project Name: [PROJECT NAME]
Project Sponsor: [NAME, TITLE]
Project Lead: [NAME, TITLE]
Date: [DATE]
Version: [VERSION NUMBER]
Summary: [2–3 sentences describing the project, the problem it solves, and the expected business impact. Write this last, after completing all other sections.]
Estimated Investment: [TOTAL COST — tools + training + implementation + ongoing]
Expected Return: [QUANTIFIED BENEFIT — time saved, revenue impact, cost reduction]
Timeline: [START DATE] to [END DATE] ([TOTAL WEEKS])
Status: [DRAFT / IN REVIEW / APPROVED]
[Describe the current pain point in 3–5 sentences. Be specific about the impact: hours wasted, errors made, revenue lost, customer complaints, etc. Quantify wherever possible.]
| Data Source | Data Type | Classification | Current Location | Access Required From | Preparation Needed |
|---|---|---|---|---|---|
| [e.g. CRM] | [e.g. Customer records] | [Public / Internal / Confidential / Restricted] | [e.g. Salesforce] | [e.g. Sales Ops team] | [e.g. Export, anonymise PII, clean duplicates] |
| [e.g. ERP] | [e.g. Financial transactions] | [CLASSIFICATION] | [SYSTEM] | [TEAM] | [PREPARATION] |
| [e.g. Spreadsheets] | [e.g. Manual reports] | [CLASSIFICATION] | [LOCATION] | [TEAM] | [PREPARATION] |
| [SOURCE] | [TYPE] | [CLASSIFICATION] | [LOCATION] | [TEAM] | [PREPARATION] |
| Phase | Duration | Key Activities | Milestone / Deliverable | Dependencies |
|---|---|---|---|---|
| Discovery & Planning | [WEEKS] | [ACTIVITIES — e.g. requirements gathering, tool selection, data audit] | [DELIVERABLE — e.g. Approved project plan] | [e.g. Stakeholder availability] |
| Setup & Configuration | [WEEKS] | [ACTIVITIES — e.g. tool procurement, data preparation, prompt development] | [DELIVERABLE — e.g. Working prototype] | [e.g. IT security approval] |
| Pilot & Testing | [WEEKS] | [ACTIVITIES — e.g. pilot with 2–3 users, feedback collection, iteration] | [DELIVERABLE — e.g. Pilot results report] | [e.g. Data access granted] |
| Rollout & Training | [WEEKS] | [ACTIVITIES — e.g. team training, documentation, workflow integration] | [DELIVERABLE — e.g. All users trained and active] | [e.g. Pilot sign-off] |
| Review & Optimise | [WEEKS] | [ACTIVITIES — e.g. measure results, gather feedback, optimise prompts] | [DELIVERABLE — e.g. ROI report and recommendations] | [e.g. 4 weeks of usage data] |
| Risk | Likelihood | Impact | Mitigation Strategy | Owner |
|---|---|---|---|---|
| AI outputs contain inaccuracies | High | Medium | Mandatory human review before any output is used externally. Verification checklist for critical data. | [NAME] |
| Team resistance to new tools | Medium | High | Involve team in pilot design. Demonstrate time savings. Address concerns openly. Provide ongoing support. | [NAME] |
| Data privacy breach | Low | Critical | Enterprise-grade tools only. Data classification training. No PII in prompts. DPA with vendor. | [NAME] |
| Scope creep | High | Medium | Clear out-of-scope section. Change request process for new requirements. Regular scope reviews. | [NAME] |
| Tool vendor changes pricing or features | Medium | Low | Avoid vendor lock-in. Document prompts and workflows so they're portable. Annual vendor review. | [NAME] |
Learn how to measure and communicate the ROI of AI projects to secure ongoing investment.
Read the ROI Guide